CNC particles vary in size depending on their source:
- Pulp or Cotton-Derived CNC: Width ranges from 10 to 20 nanometers (nm), with lengths between 50 and 400 nm.
- Tunicate-Derived CNC: Width remains between 10 to 20 nm, but lengths extend from 500 nm up to 2 micrometers (μm), resulting in an aspect ratio of approximately 75.
These nanocrystals boast a crystallinity index exceeding 70%, indicating a high degree of structural order. In suspension form, CNCs resist hard agglomeration and can be redispersed in water after drying, especially with ultrasonic treatment. Notably, CNCs modified through organic acid hydrolysis (CNC-OA) can disperse in organic solvents. The solid content of CNC suspensions typically ranges from 0.5% to 10%.
Chemical modifications, including anionization, cationization, carboxymethylation, and polymer grafting, can be applied to CNCs to tailor their properties for specific applications. These versatile nanomaterials hold promise across various industries, from environmental remediation and engineering to pharmaceuticals and biodegradable packaging. Their potential to replace petrochemical-based products offers a sustainable and cost-effective alternative in the realm of high-performance nanomaterials.
Catalog Number |
| Fiber dimensions, Surface group | Form | |
RN-CL-CNC-Slurry-Regular | Cellulose Nanocrystals, Sulfuric acid hydrolysis | Width: 5-20 nm; | 0.5 - 6% solids in water | |
RN-CL-CNC-Slurry-HS | Cellulose Nanocrystals, Sulfuric acid hydrolysis, high sulfonic group content | Width: 5-20 nm; | 0.5 - 10% solids in water | |
RN-CL-CNC-Slurry-DS | Cellulose Nanocrystals, Desulfated | Width: 5-20 nm; | 0.5% - 8% in water | |
RN-CL-CNC-Slurry-CM | Carboxymethylated Cellulose Nanocrystals, Pulp material | Width: 5-20 nm; | 0.5% - 5% | |
RN-CL-CNC-Anionic-Low | Cellulose Nanocrystals , Anionic type, carboxyl group content (0.15 - 0.4 mmol/g); Ordered upon request | Width: 5-20 nm; | 0.5% - 2% in water | |
RN-CL-CNC-Anionic-Medium | Cellulose Nanocrystals , Anionic type, carboxyl group content (0.8 - 1.2 mmol/g); Ordered upon request | Width: 5-20 nm; | 0.5% - 2% in water | |
RN-CL-CNC-Anionic-High | Cellulose Nanocrystals , Anionic type, carboxyl group content ( >1.5 mmol/g); Ordered upon request | Width: 5-20 nm; | 0.5% - 2% in water | |
RN-CL-CNC-Cationic | Cationic type Cellulose Nanocrystals; Ordered upon request | Width: 5-20 nm; | 0.5% - 2% in water | |
RN-CL-CNC-Tunicate | Tunicate Cellulose Nanocrystals, marine biomass with high aspect ratio, sulfuric acid hydrolysis; Ordered upon request | Width: 5-20 nm; | 0.5 - 2% solids in water | |
RN-CL-CNC-FA-Regular | Cellulose Nanocrystals, Formic acid hydrolysis; Substitution degree < 0.5; Ordered upon request | Width:5-30 nm; | Precipitated slurry in water | |
RN-CL-CNC-FA-High | Cellulose Nanocrystals, Formic acid hydrolysis; High Substitution Degree (SD around 1.1); Ordered upon request | Width:5-30 nm; | Precipitated slurry in water | |
RN-CL-CNC-PA | Cellulose Nanocrystals, Phosphoric acid hydrolysis; Ordered upon request | Width:5-30 nm; | 0.5 - 1% in water | |
RN-CL-CNC-EP | Cellulose Nanocrystals, epoxy grafted; Ordered upon request | Width: 5-20 nm; | 1% - 5% in water | |
RN-CL-CNC-Hydrophobic | Cellulose Nanocrystals, Hydrophobic; Ordered upon request | Width: less than 100 nm; | Dry powder | |
RN-CL-CNC-SD | Cellulose Nanocrystals Spray‐dried | Width: 5-20 nm; | Dry powder | |
RN-CL-CNC-FD | Cellulose Nanocrystals Freeze‐dried | Width: 5-20 nm; | Dry powder | |
RN-CL-CNC-HS-SD | Cellulose Nanocrystals, high sulfonic group content, Spray‐dried | Width: 5-20 nm; | Dry powder | |
RN-CL-CNC-HS-FD | Cellulose Nanocrystals, high sulfonic group content, Freeze‐dried | Width: 5-20 nm; | Dry powder | |
RN-CL-CNC-DS-SD | Cellulose Nanocrystals, Desulfated, Spray-dried powder | Width: 5-20 nm; | Dry powder | |
RN-CL-CNC-DS-FD | Cellulose Nanocrystals, Desulfated, Freeze-dried powder | Width: 5-20 nm; | Dry powder | |
RN-CL-CNC-CM-SD | Carboxymethylated Cellulose Nanocrystals, Spray-dried, Pulp material | Width: 5-20 nm; | Dry powder | |
RN-CL-CNC-Cationic-FD |
| Width: 5-20 nm; | Dry powder | |
RN-CL-CNC-Anionic-FD | Cellulose Nanocrystals, Anionic type, carboxyl group content ( >=1.5 mmol/g); Ordered upon request | Width: 5-20 nm; | Dry powder | |
RN-CL-CNC-FA-Regular-FD | Cellulose Nanocrystals, Formic acid hydrolysis; Substitution degree < 0.5; Freeze-dried powder, Ordered upon request | Width:5-30 nm; | Dry powder | |
RN-CL-CNC-FA-High-FD | Cellulose Nanocrystals, Formic acid hydrolysis; High Substitution Degree (SD around 1.1); Freeze-dried powder, Ordered upon request | Width:5-30 nm; | Dry powder | |
RN-CL-CNC-Aerogel | Cellulose Nanocrystal Aerogel (liquid nitrogen process); Hydrophilic; Ordered upon request; Contact us for aerogel density and size info | Width: 5-20 nm; | Aerogel |
Below is a table summarizing the key characteristics of CNCs:
| Attribute | Details |
|---|---|
| Source Materials | Dissolving pulp, cotton, bleached kraft pulp (softwood and hardwood), sisal, tunicate cellulose |
| Production Method | Acidic hydrolysis using sulfuric, hydrochloric, phosphoric, or organic acids |
| Appearance | Suspension or powder; blue or brown color |
| Particle Dimensions | - Pulp/Cotton CNC: 10–20 nm width, 50–400 nm length - Tunicate CNC: 10–20 nm width, 500 nm to 2 μm length (aspect ratio ~75) |
| Crystallinity Index | >70% |
| Dispersion Properties | - CNC suspensions resist hard agglomeration and can be redispersed in water post-drying with ultrasonic treatment - CNC-OA disperses in organic solvents |
| Solid Content | 0.5% to 10% |
| Chemical Modifications | Anionization, cationization, carboxymethylation, polymer grafting |
| Applications | Environmental remediation, engineering, pharmaceuticals, biodegradable packaging; potential replacement for petrochemical-based products due to sustainability and cost-effectiveness in high-performance nanomaterials |
Read More:

