Cellulose nanofibrils (CNF), also known as nanofibrillated cellulose (NFC) or microfibrillated cellulose (MFC), are cellulose-based materials characterized by their expanded volume, moderate degradation, and significantly increased surface area. These nanofibrils are typically produced through homogenization processes, resulting in diameters ranging from 20 to 60 nanometers and lengths extending several micrometers. Unlike cellulose nanocrystals (CNC), CNFs comprise both amorphous and crystalline regions, forming a web-like structure. At low concentrations (2–7% by weight), CNFs form viscous, shear-thinning aqueous gels and can create transparent films upon drying. These properties are attributed to their high specific surface area—at least ten times greater than that of traditional cellulose fibers—and extensive hydrogen bonding capabilities. The flexibility, length, and large surface area of CNFs make them suitable for various applications, including food additives, biodegradable packaging, pigments, selective delivery and separation processes, nanocomposites reinforced with polymers, as well as medical and pharmaceutical uses.
Reinste offers a range of CNF products derived from sources such as bleached softwood kraft pulp, bleached hardwood kraft pulp, kenaf pulp, and dissolving-grade cotton pulp. These nanofibrils are prepared using high-pressure homogenizers or supermass colloiders and are available in forms like aqueous gels (0.5–5% solids), white powders, or flexible aerogels. The product lineup includes unmodified CNFs, cationically modified CNFs, carboxymethylated CNFs, and anionic CNFs. Notably, CNF aqueous gels exhibit no hard agglomeration and can be redispersed in water after freeze-drying or spray-drying using high-speed homogenizers or supermass colloiders.
Catalog Number |
| Fiber dimensions, Surface group | Form | |
RN-CL-MFC-Slurry-M120 | Cellulose Microfibrils | Width: 0.2-20 um; | 1-20% solids in water | |
RN-CL-MFC-Slurry-M100 | Cellulose Microfibrils | Width: 0.05-20 um; | 1-20% solids in water | |
RN-CL-MFC-Slurry-M70 | Cellulose Microfibrils | Width: 0.01-1 um; | 1-20% solids in water | |
RN-CL-CNF-Slurry-H50 | Cellulose Nanofibrils | Width: 1-80 nm; | 1-15% solids in water | |
RN-CL-CNF-Slurry-H35 | Cellulose Nanofibrils | Width: 1-50 nm; | 1-15% solids in water | |
RN-CL-CNF-Slurry-H25 | Cellulose Nanofibrils | Width: 1-30 nm; | 1-15% solids in water | |
RN-CL-CNF-Slurry-B20 | Cellulose Nanoparticles | Width: 5-30 nm; | 1-10% solid | |
RN-CL-CNF-Slurry-B15 | Cellulose Nanoparticles | Cellulose NanoparticlesWidth: 5-30 nm; | 1-10% solid | |
RN-CL-CNF-Slurry-B10 | Cellulose Nanoparticles | Width: 5-30 nm; | 1-10% solid | |
RN-CL-CNF-Slurry-B5 | Cellulose Nanoparticles | Width: 5-30 nm; | 1-10% solid | |
RN-CL-CNF-Slurry-SMC | Cellulose Nanofibrils, prepared by supermass colloider | Width: nominal width 30-80 nm; | 1-20% solids in water | |
RN-CL-CNF-Slurry-HPH | Cellulose Nanofibrils, prepared by high pressure homogenizer | Width: 10-60 nm; | 0.5-15% solids in water | |
RN-CL-CNF-Slurry-Cotton | Cellulose Nanofibrils, cotton material, ordered upon request | Width: nominal width 30-80 nm; | 0.5-8% solids in water | |
RN-CL-CNF-Slurry-Kenaf | Cellulose Nanofibrils, Kenaf material, ordered upon request | Width: nominal width 30-80 nm; | 0.5-8% solids in water | |
RN-CL-CNF-Anionic-S | Cellulose Nanofibrils Slurry, Anionic type | Width: 20-50 nm; | 0.5% - 3% solids in water | |
RN-CL-CNF-CM-Slurry | Carboxymethylated Cellulose Nanofibrils | Width: 10-13 nm; | 0.5% - 3% solids in water | |
RN-CL-CNF-Cationic | Cationic type Cellulose Nanofibrils; Ordered upon request | Width: 50 nm; | 0.5% - 5% solids in water | |
RN-CL-CNF-Amphiphilic | Cellulose Nanofibrils, Amphiphilic, Ordered upon request | Width: 10-100 nm; | 0.5-20% solids in water | |
RN-CL-CNF-Lignin-High | Cellulose Nanofibrils, with ~25% lignin content | Width: nominal width 10-50 nm; | 0.5-20% solids in water | |
RN-CL-CNF-Lignin-Medium | Cellulose Nanofibrils, with ~12% lignin content | Width: nominal width 10-50 nm; | 0.5-20% solids in water | |
RN-CL-CNF-Lignin-Low | Cellulose Nanofibrils, with ~3% lignin content | Width: nominal width 10-50 nm; | 0.5-20% solids in water | |
RN-CL-CNF-PO | Cellulose Nanofibrils, Periodate oxidated; Ordered upon request | Width: 10-50 nm; | 0.3-1% in water | |
RN-CL-CNF-Hydrophobic | Hydrophobic CNF, Hydrophobic; Ordered upon request | Width: 10-50 nm; | Dry powder | |
RN-CL-CNF-FD | Cellulose Nanofibrils Freeze‐dried | Width: nominal width 30-80 nm; | Dry powder | |
RN-CL-CNF-CM-SD-P | Carboxymethylated Cellulose Nanofibrils, Spray-dried, Pulp material | Width: 10-13 nm; | Dry powder | |
RN-CL-CNF-CM-SD-C | Carboxymethylated Cellulose Nanofibrils, Spray-dried, Cotton material | Width: 10-13 nm; | Dry powder | |
RN-CL-CNF-CM-SD-S | Carboxymethylated Cellulose Nanofibrils, Spray-dried, Sisal material | Width: 10-13 nm; | Dry powder | |
RN-CL-CNF-Cationic-FD | Cationic type Cellulose Nanofibrils; Freeze-dried powder, Ordered upon request | Width: 50 nm; | Dry powder | |
RN-CL-CNF-Anionic-FD | Cellulose Nanofibrils Powder, Anionic type | Average width: 50 nm; | Dry powder | |
RN-CL-CNF-Amphiphilic-FD | Cellulose Nanofibrils, Amphiphilic, Freeze-dried powder, Ordered upon request | Width: 10-100 nm; | Dry powder | |
RN-CL-CNF-Aerogel | Cellulose Nanofibrils Aerogel (liquid nitrogen process); Hydrophilic; Ordered upon request; Contact us for aerogel density and size info | Width: 10-60 nm; | Aerogel |

