Reinste offer industrial clients premium, cost-effective cellulose nanofibrils (CNF) produced via high-pressure homogenization. These CNFs exhibit exceptional tensile strength, low density, and notable thermal stability, making them ideal for enhancing the strength, rheology, and thermal stability of various products. Derived from bleached wood pulp, the CNFs are available in two distinct grades as below.
Catalog Number |
| Fiber dimensions, Surface group | Form | |
RN-CL-CNF-COM-SMC | Commercial Grade Cellulose Nanofibrils, prepared by supermass colloider | Width: nominal width 30-80 nm; | 1-20% solids in water | |
RN-CL-CNF-COM-Regular | Commercial Grade Cellulose Nanofibrils, prepared by high pressure homogenizer | Width: nominal width 30-300 nm; | 1-20% solids in water | |
RN-CL-CNF-COM-Extra | Commercial Grade Cellulose Nanofibrils, prepared by high pressure homogenizer, with extra treatment | Width: nominal width 10-100 nm; | 1-18% solids in water | |
RN-CL-CNF-COM-Anionic | Commercial Grade Anionic type Cellulose Nanofibrils Slurry | Width: 20-50 nm; | 1-5% solid in water | |
RN-CL-CNF-COM-Amphiphilic | Cellulose Nanofibrils, Amphiphilic Type | Width: 10-100 nm; | 0.5-20% solids in water | |
RN-CL-CNC-COM-Regular | Commercial Grade Cellulose Nanocrystals | Width: 5-20 nm; | 6% solids in water | |
RN-CL-CNC-COM-HS | Commercial Grade Cellulose Nanocrystals, high sulfonic group content | Width: 5-20 nm; | 10% solids in water | |
RN-CL-CNC-COM-DS | Cellulose Nanocrystals, Desulfated | Width: 5-20 nm; | 8% in water | |
RN-CL-BC-COM-MD-Sheet | Commercial Grade Bacterial Cellulose, Medical Grade, Sheet Form | Width: 50 - 100 nm; | Vacuum Pressed | |
RN-CL-BC-COM-MA-Sheet | Commercial Grade Bacterial Cellulose, Material Grade, Sheet Form | Width: 50 - 100 nm; | Vacuum Pressed | |
RN-CL-BC-COM-Cube | Commercial Grade Bacterial Cellulose, Food Grade, Cube Form | Width: 50 - 100 nm; | Vacuum Pressed |
Read More:
| Product | Appearance | Solids Content | Fiber Dimensions | Surface Property | Price and Minimum Order Size |
|---|---|---|---|---|---|
| RN-CL-CNF-COM-Regular | White, odorless | 1–3 wt% aqueous gel | Width: 30–300 nm; Length: 3–30 µm | Hydrophilic, unmodified | Contact for details |
| RN-CL-CNF-COM-Extra | White, odorless | 1–3 wt% aqueous gel | Width: 10–100 nm; Length: 1–10 µm | Hydrophilic, unmodified | Contact for details |

